Mathematics and Computer Science

Alumni in Mathematics & Computer Science

Class MATH CSCI INTE Total
Class of 2021816  
Class of 2020313  
Class of 20192612  16  
Class of 20183 10  
Class of 20172  11 11    20   
Class of 20161    12  
Class of 2015   15   
Class of 2014¹ 6 9 14 Theses
Class of 2013 7 5 12 Theses
Class of 2012 3 5 1 9 Theses 
Class of 2011² 6 7 1 12 Theses
Class of 2010 4 6 1 11 Theses
Class of 2009 1 12 13 Theses
Class of 2008 4 4 8 Theses
Class of 2007¹ 4 6 9 Theses
Class of 2006¹ 4 5 8 Theses
Class of 2005 1 2 3 Theses
Class of 2004 10 6 16 Theses
Class of 2003 4 6 † 10 Theses
Class of 2002 3 6 † 9 Theses
Class of 2001 7 4 † 11 Theses
Class of 2000 2 3 † 5 Theses
Class of 1999 6 3 † 9 Theses
Class of 1998 7 1 † 8 Theses
Class of 1997 7 0 † 7
Class of 1996 1 1 ° 2
Class of 1995 3 1 ° 4
Class of 1994 5 2 ° 7
Class of 1993 4 1 ° 5
Class of 1992 4 3 ° 7
Class of 1991 4 3 ° 7
Class of 1990 6 3 ° 9
Class of 1989 6 3 ° 9
Class of 1988 8 2 ° 10

¹/² Subscript numbers represent the number of students completing a major both in mathematics and in computer science.

† From 1997 to 2003, Hendrix did not have a Computer Science major, but rather a Mathematics & Computer Science major. All students listed under CSCI during those years had that as their major, as well as Daily, Headrick, and Hill in 2004.

° 1983 to 1996, Hendrix had a Mathematics major with an emphasis in computer studies. While these students may be better classified as mathematics students than as computer science students, above they are numbered under the computer science column.