2022-2023 Cost of Attendance for returning students entering prior to 2021-22
9 months on campus
| Item | Cost |
|---|
| Tuition | $52,810 |
| Fees | $350 |
| Loan Fees | $58 |
| Books | $1,100 |
| Room | $6,900 |
| Board | $6,700 |
| Trasnportation | $1,100 |
| Personal | $1,800 |
| Total | $70,818 |
9 months with parent
| Item | Cost |
|---|
| Tuition | $52,810 |
| Fees | $350 |
| Loan Fees | $58 |
| Books | $1,100 |
| Room* | $2,760 |
| Board** | $2,170 |
| Transportation | $1,100 |
| Personal | $1,800 |
| Total | $62,148 |
* Small allowance as living with parent
** Will allow for five meal plan for lunch on campus
9 months off campus
| Item | Cost |
|---|
| Tuition | $52,810 |
| Fees | $350 |
| Loan Fees | $58 |
| Books | $1,100 |
| Room | $3,700 |
| Board | $6,700 |
| Transportation | $1,100 |
| Personal | $1,800 |
| Total | $67,618 |